Wrapped Bronze Bearings CuSn8 Material TSB-090
Wrapped Bronze Bearings CuSn8 Material TSB-090
Wrapped bronze bearings are thin - walled bearings made of bronze materials, which are processed evenly and orderly through oil injection holes and rolled up.The bearing has the advantages of large oil storage, convenient installation and small design volume, and can replace the use of copper sleeve, which can greatly reduce the cost.At present, the product has been used in conveyors, elevators, rolling machine, leveling machine, such as medium load, low speed occasions.
You can choose the Wrapped bronze bearings material CuSn8
CuSn8/DIN 17662-1983 | |||
Ni(%) | Fe(%) | Sn(%) | Cu(%) |
≦0.3 | ≦0.1 | 7.5~8.5 | rest |
You can choose the Wrapped bronze bearings material CuSn6.5P0.1
(Lead-free, environmentally friendly)
CuSn6.5P0.1 | |||
Cu | Sn | P | other |
rest | 6.0-7.0 | 0.1-0.25 | ≤ 0.5 |
Wrapped bronze bearings characteristics
Performance indicators | Data | |
Maximum load | Static load | 120N/mm² |
Dynamic load | 40N/mm² | |
Maximum linear velocity | 2.5m/s | |
High PV value | 2.8N/mm²・m/s | |
Coefficient of friction | 0.08~0.25 | |
The use of temperature | -100℃~+200℃ | |
Coefficient of thermal conductivity | 60W/m・K | |
Coefficient of thermal expansion | 15×-6/K |
Wrapped bronze bearings dimension
Here you can choose the wrapped bronze perforated bearings size of the type part, more sizes you can refer to PDF.
h8 | H7 | d | D | T | h- | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 -0.022 | 12 | +0.018 0 | 10 | 12 | 0.980 0.955 | 4 | 1010 | 1012 | 1015 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 -0.027 | 14 | " | 12 | 14 | " | " | 1210 | 1212 | 1215 | 1220 | 1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | " | 16 | " | 14 | 16 | " | " | 1415 | 1420 | 1425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | " | 17 | " | 15 | 17 | " | " | 1510 | 1512 | 1515 | 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | " | 18 | " | 16 | 18 | " | " | 1615 | 1620 | 1625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | " | 20 | +0.021 0 | 18 | 20 | " | " | 1815 | 1820 | 1825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 0 -0.033 | 23 | " | 20 | 23 | 1.475 1.445 | " | 2015 | 2020 | 2025 | 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | " | 25 | " | 22 | 25 | " | 6 | 2215 | 2220 | 2225 | 2230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | " | 27 | " | 24 | 27 | " | " | 2415 | 2420 | 2425 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | " | 28 | " | 25 | 28 | " | " | 2515 | 2520 | 2525 | 2530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | " | 32 | +0.025 0 | 28 | 32 | 1.970 1.935 | " | 2820 | 2825 | 2830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | " | 34 | " | 30 | 34 | " | 3020 | 3030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 0 -0.039 | 36 | " | 32 | 36 | " | " | 3220 | 3230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | " | 39 | " | 35 | 39 | " | " | 3520 | 3530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | " | 40 | " | 36 | 40 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | " | 41 | " | 37 | 41 | " | " | 3720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | " | 44 | " | 40 | 44 | " | 8 | 4020 | 4030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | " | 50 | " | 45 | 50 | 2.460 2.415 | " | 4520 | 4530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | " | 55 | +0.030 0 | 50 | 55 | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 0 -0.046 | 60 | " | 55 | 60 | " | " | 5520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | " | 65 | " | 60 | 65 | " | " |
Click here for PDF for more wrapped bronze perforated bearings information Wrapped Bronze Bushings.pdf
You can refer to this table to select the suitable wrapped bronze bearings.
Standard Dia. | O.D.Size | Housing Bore | I.D.Size | Matching Shaft Diameter |
---|---|---|---|---|
10~18 | +0.065 +0.030 | +0.018 0 | +0.046 0 | - 0.016 - 0.043 |
18~30 | +0.075 +0.035 | +0.021 0 | +0.052 0 | - 0.020 - 0.020 |
30~50 | +0.085 +0.045 | +0.025 0 | +0.062 0 | - 0.025 - 0.064 |
50~80 | +0.100 +0.055 | +0.030 0 | +0.074 0 | - 0.030 - 0.076 |
80~120 | +0.120 +0.070 | +0.035 0 | +0.087 0 | - 0.036 - 0.090 |
120~180 | +0.170 +0.100 | +0.400 0 | +0.100 0 | - 0.043 - 0.106 |
180~250 | +0.210 +0.130 | +0.046 0 | +0.115 0 | - 0.050 - 0.122 |
250~315 | +0.260 +0.170 | +0.052 0 | +0.130 0 | - 0.056 - 0.137 |
Wrapped bronze bearings application
You can choose to be used in lifting machinery, construction machinery, automobile tractor chassis, machine tool industry and mining machinery, but also can be made into bearing bush, flanged bushing, thrust gasket and ball bowl and other forms.
